| Location : | Colombo 05 | 
| Rooms : | 5 | 
| Price : | Rs 10,000,000 Per Perch | 
| Status : | Sold | 
| View More Details | |
| Location : | Pelawatta | 
| Rooms : | n/a | 
| Price : | Rs 75,000,000 Total value of property | 
| Status : | Available now | 
| View More Details | |
| Location : | Colombo 07 | 
| Rooms : | 4 | 
| Price : | Rs 440,000 Per Month | 
| Status : | Available now | 
| View More Details | |
| Location : | Colombo 07 | 
| Rooms : | 6 | 
| Price : | Rs 800,000 Per Month | 
| Status : | Available now | 
| View More Details | |
| Location : | Colombo 07 | 
| Rooms : | 4 | 
| Price : | Rs 700,000 Per Month | 
| Status : | Available now | 
| View More Details | |
| Location : | Nugegoda | 
| Rooms : | n/a | 
| Price : | Rs 500,000 Per Month | 
| Status : | Now Let | 
| View More Details | |
| Location : | Wijerama | 
| Rooms : | 1 | 
| Price : | Rs 95,000,000 Total value of property | 
| Status : | Available now | 
| View More Details | |
| Location : | Kaduwela | 
| Rooms : | 4 | 
| Price : | Rs 1,850,000 Per Month | 
| Status : | Available now | 
| View More Details | |
| Location : | Nugegoda | 
| Rooms : | n/a | 
| Price : | Rs 80,000,000 Total value of property | 
| Status : | Available now | 
| View More Details | |
If you need any help to access this web site or asking further details regarding properties please feel free to contact our sales agent..