Location : | Thalawathugoda |
Area : | 10.00 Perches |
Price : | Rs 2,200,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Thalawathugoda |
Area : | 14.50 Perches |
Price : | Rs 2,100,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Maharagama |
Area : | 13.95 Perches |
Price : | Highest offer Per Perch |
Status : | Available now |
View More Details |
Location : | Hokandara |
Area : | 132.00 Perches |
Price : | Rs 1,050,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Pelawatta |
Area : | 9.00 Perches |
Price : | Rs 3,000,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Pelawatta |
Area : | 20.50 Perches |
Price : | Rs 2,200,000 Per Perch |
Status : | Sold |
View More Details |
Location : | Thalawathugoda |
Area : | 6.20 Perches |
Price : | Rs 1,525,000 Per Perch |
Status : | Sold |
View More Details |
Location : | Pelawatta |
Area : | 10.00 Perches |
Price : | Rs 2,300,000 Per Perch |
Status : | Sold |
View More Details |
Location : | Nawala |
Area : | 20.50 Perches |
Price : | Rs 3,700,000 Per Perch |
Status : | Available now |
View More Details |
If you need any help to access this web site or asking further details regarding properties please feel free to contact our sales agent..