Location : | Thalawathugoda |
Area : | 10.00 Perches |
Price : | Rs 2,200,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Battaramulla |
Rooms : | 4 |
Price : | Rs 42,500,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Colombo 02 |
Rooms : | 3 |
Price : | Rs 125,000,000 Total value of property |
Status : | Available now |
View More Details |
Location : | Colombo 05 |
Rooms : | 3 |
Price : | Rs 50,000,000 Total value of property |
Status : | Available now |
View More Details |
Location : | Thalawathugoda |
Area : | 14.50 Perches |
Price : | Rs 2,100,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Athurugiriya |
Rooms : | 2 |
Price : | Rs 120,000 Per Month |
Status : | Available now |
View More Details |
Location : | Maharagama |
Area : | 13.95 Perches |
Price : | Highest offer Per Perch |
Status : | Available now |
View More Details |
Location : | Rajagiriya |
Rooms : | 3 |
Price : | Rs 90,000,000 Total value of property |
Status : | Available now |
View More Details |
Location : | Battaramulla |
Rooms : | 3 |
Price : | Rs 115,000 Per Month |
Status : | Available now |
View More Details |
Location : | Nawala |
Rooms : | 4 |
Price : | Rs 175,000 Per Month |
Status : | Now Let |
View More Details |
Location : | Athurugiriya |
Rooms : | 2 |
Price : | Rs 110,000 Per Month |
Status : | Under Offer |
View More Details |
Location : | Athurugiriya |
Rooms : | 2 |
Price : | Rs 100,000 Per Month |
Status : | Available now |
View More Details |
Location : | Thalawathugoda |
Rooms : | 4 |
Price : | Rs 150,000 Per Month |
Status : | Withdrawn |
View More Details |
Location : | Nawala |
Rooms : | 2 |
Price : | Highest offer Per Perch |
Status : | Available now |
View More Details |
Location : | Athurugiriya |
Rooms : | 2 |
Price : | Rs 90,000 Per Month |
Status : | Available now |
View More Details |
Location : | Athurugiriya |
Rooms : | 2 |
Price : | Rs 23,000,000 Total value of property |
Status : | Sold |
View More Details |
Location : | Colombo 05 |
Rooms : | 3 |
Price : | Rs 350,000 Per Month |
Status : | Available now |
View More Details |
Location : | Battaramulla |
Rooms : | 3 |
Price : | Rs 42,500,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Athurugiriya |
Rooms : | 3 |
Price : | Rs 90,000 Per Month |
Status : | Available now |
View More Details |
Location : | Rajagiriya |
Rooms : | 4 |
Price : | Rs 550,000 Per Month |
Status : | Available now |
View More Details |
Location : | Rajagiriya |
Rooms : | 4 |
Price : | Rs 350,000 Per Month |
Status : | Available now |
View More Details |
Location : | Nugegoda |
Rooms : | 3 |
Price : | Rs 160,000 Per Month |
Status : | Under Offer |
View More Details |
Location : | Thalawathugoda |
Rooms : | 3 |
Price : | Rs 125,000 Per Month |
Status : | Available now |
View More Details |
Location : | Nawala |
Rooms : | 3 |
Price : | Rs 160,000 Per Month |
Status : | Available now |
View More Details |
Location : | Battaramulla |
Rooms : | 3 |
Price : | Rs 175,000 Per Month |
Status : | Available now |
View More Details |
Location : | Thalawathugoda |
Rooms : | 3 |
Price : | Rs 150,000 Per Month |
Status : | Now Let |
View More Details |
Location : | Colombo 05 |
Rooms : | 5 |
Price : | Rs 10,000,000 Per Perch |
Status : | Sold |
View More Details |
Location : | Hokandara |
Area : | 132.00 Perches |
Price : | Rs 1,050,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Thalawathugoda |
Rooms : | 4 |
Price : | Rs 36,000,000 Total value of property |
Status : | Available now |
View More Details |
Location : | Pelawatta |
Area : | 9.00 Perches |
Price : | Rs 3,000,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Pelawatta |
Area : | 20.50 Perches |
Price : | Rs 2,200,000 Per Perch |
Status : | Sold |
View More Details |
Location : | Thalawathugoda |
Area : | 6.20 Perches |
Price : | Rs 1,525,000 Per Perch |
Status : | Sold |
View More Details |
Location : | Pelawatta |
Area : | 10.00 Perches |
Price : | Rs 2,300,000 Per Perch |
Status : | Sold |
View More Details |
Location : | Nawala |
Rooms : | 4 |
Price : | Rs 125,000,000 Total value of property |
Status : | Sold |
View More Details |
Location : | Thalawathugoda |
Rooms : | 9 |
Price : | Rs 225,000,000 Total value of property |
Status : | Sold |
View More Details |
Location : | Thalawathugoda |
Rooms : | 4 |
Price : | Rs 45,000,000 Total value of property |
Status : | Available now |
View More Details |
Location : | Nawala |
Area : | 20.50 Perches |
Price : | Rs 3,700,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Boralesgamuwa |
Area : | 20.00 Perches |
Price : | Rs 2,500,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Thalawathugoda |
Area : | 20.00 Perches |
Price : | Rs 1,100,000 Per Perch |
Status : | For Urgent Sale |
View More Details |
Location : | Maharagama |
Area : | 27.00 Perches |
Price : | Rs 1,300,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Thalawathugoda |
Rooms : | 4 |
Price : | Rs 55,000,000 Total value of property |
Status : | Available now |
View More Details |
Location : | Pelawatta |
Area : | 20.60 Perches |
Price : | Rs 3,800,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Thalawathugoda |
Rooms : | 5 |
Price : | Rs 55,000,000 Total value of property |
Status : | Available now |
View More Details |
Location : | Thalawathugoda |
Rooms : | 4 |
Price : | Rs 29,000,000 Total value of property |
Status : | Available now |
View More Details |
Location : | Pelawatta |
Area : | 19.25 Perches |
Price : | Rs 2,800,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Dehiwala |
Area : | 17.00 Perches |
Price : | Rs 5,500,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Thalawathugoda |
Area : | 19.50 Perches |
Price : | Rs 1,250,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Nawala |
Area : | 22.00 Perches |
Price : | Rs 4,500,000 Per Perch |
Status : | For Urgent Sale |
View More Details |
Location : | Maharagama |
Area : | 25.00 Perches |
Price : | Rs 1,500,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Homagama |
Rooms : | 4 |
Price : | Rs 28,000,000 Total value of property |
Status : | Available now |
View More Details |
Location : | Rajagiriya |
Rooms : | 3 |
Price : | Rs 210,000 Per Month |
Status : | Available now |
View More Details |
Location : | Rajagiriya |
Rooms : | 3 |
Price : | Rs 28,500,000 Total value of property |
Status : | Sold |
View More Details |
Location : | Thalawathugoda |
Area : | 37.00 Perches |
Price : | Rs 1,600,000 Per Perch |
Status : | Sold |
View More Details |
Location : | Colombo 06 |
Area : | 17.00 Perches |
Price : | Rs 6,000,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Battaramulla |
Rooms : | 4 |
Price : | Rs 250,000 Per Month |
Status : | Available now |
View More Details |
Location : | Maharagama |
Area : | 12.50 Perches |
Price : | Rs 1,300,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Nugegoda |
Area : | 23.00 Perches |
Price : | Rs 4,500,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Rajagiriya |
Rooms : | 3 |
Price : | Rs 29,800,000 Total value of property |
Status : | Available now |
View More Details |
Location : | Colombo 05 |
Rooms : | 3 |
Price : | Rs 36,000,000 Total value of property |
Status : | Available now |
View More Details |
Location : | Baddegana |
Area : | 20.00 Perches |
Price : | Rs 2,900,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Rajagiriya |
Rooms : | 3 |
Price : | Rs 36,000,000 Total value of property |
Status : | Available now |
View More Details |
Location : | Maharagama |
Rooms : | 3 |
Price : | Rs 22,000,000 Total value of property |
Status : | Available now |
View More Details |
Location : | Thalawathugoda |
Rooms : | 4 |
Price : | Rs 32,000,000 Total value of property |
Status : | Sold |
View More Details |
Location : | Nawala |
Area : | 17.00 Perches |
Price : | Rs 4,500,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Thalawathugoda |
Rooms : | 3 |
Price : | Rs 24,500,000 Total value of property |
Status : | Available now |
View More Details |
Location : | Pelawatta |
Rooms : | 4 |
Price : | Rs 40,000,000 Total value of property |
Status : | Available now |
View More Details |
Location : | Nugegoda |
Area : | 12.00 Perches |
Price : | Rs 5,500,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Nugegoda |
Area : | 45.00 Perches |
Price : | Rs 6,000,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Battaramulla |
Area : | 10.90 Perches |
Price : | Rs 3,900,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Nawala |
Area : | 35.00 Perches |
Price : | Rs 4,800,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Battaramulla |
Area : | 20.50 Perches |
Price : | Rs 3,800,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Pelawatta |
Rooms : | 4 |
Price : | Rs 150,000 Per Month |
Status : | Now Let |
View More Details |
Location : | Pelawatta |
Area : | 9.00 Perches |
Price : | Rs 2,200,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Thalawathugoda |
Rooms : | 3 |
Price : | Rs 100,000 Per Month |
Status : | Available soon |
View More Details |
Location : | Nugegoda |
Area : | 60.00 Perches |
Price : | Rs 4,000,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Thalawathugoda |
Rooms : | 3 |
Price : | Rs 120,000 Per Month |
Status : | Available now |
View More Details |
Location : | Kotte |
Rooms : | 3 |
Price : | Rs 35,000,000 Total value of property |
Status : | Available now |
View More Details |
Location : | Rajagiriya |
Area : | 20.00 Perches |
Price : | Rs 2,500,000 Per Perch |
Status : | Withdrawn |
View More Details |
Location : | Nawala |
Rooms : | 3 |
Price : | Rs 34,000,000 Total value of property |
Status : | Available now |
View More Details |
Location : | Kottawa |
Area : | 25.00 Perches |
Price : | Rs 800,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Thalawathugoda |
Area : | 8.50 Perches |
Price : | Rs 1,800,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Colombo 07 |
Rooms : | 3 |
Price : | Rs 13,000,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Ambuldeniya |
Rooms : | 4 |
Price : | Rs 55,000,000 Total value of property |
Status : | Available now |
View More Details |
Location : | Thalawathugoda |
Rooms : | 3 |
Price : | Rs 150,000 Per Month |
Status : | Available now |
View More Details |
Location : | Rajagiriya |
Area : | 13.50 Perches |
Price : | Rs 4,500,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Nugegoda |
Area : | 25.00 Perches |
Price : | Rs 6,500,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Nugegoda |
Rooms : | 3 |
Price : | Rs 45,000,000 Total value of property |
Status : | Available now |
View More Details |
Location : | Nawinna |
Area : | 130.00 Perches |
Price : | Rs 5,500,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Boralesgamuwa |
Rooms : | 3 |
Price : | Rs 33,000,000 Total value of property |
Status : | Sold |
View More Details |
Location : | Rajagiriya |
Rooms : | 3 |
Price : | Rs 230,000 Per Month |
Status : | Available now |
View More Details |
Location : | Nawala |
Rooms : | 5 |
Price : | Rs 210,000,000 Total value of property |
Status : | Available now |
View More Details |
Location : | Thalawathugoda |
Area : | 12.00 Perches |
Price : | Rs 5,000,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Maharagama |
Rooms : | 5 |
Price : | Rs 55,000,000 Total value of property |
Status : | Available now |
View More Details |
Location : | Maharagama |
Area : | 14.30 Perches |
Price : | Rs 1,900,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Nugegoda |
Rooms : | 4 |
Price : | Rs 125,000 Per Month |
Status : | Available now |
View More Details |
Location : | Thalawathugoda |
Area : | 10.00 Perches |
Price : | Rs 1,500,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Nawala |
Area : | 15.80 Perches |
Price : | Rs 3,800,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Nawala |
Rooms : | 3 |
Price : | Rs 50,000,000 Total value of property |
Status : | Available now |
View More Details |
Location : | Nawala |
Area : | 11.00 Perches |
Price : | Rs 3,800,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Nawala |
Area : | 10.00 Perches |
Price : | Rs 8,000,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Thalawathugoda |
Rooms : | 8 |
Price : | Rs 42,000,000 Total value of property |
Status : | Available now |
View More Details |
Location : | Nawala |
Area : | 21.00 Perches |
Price : | Rs 4,000,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Nugegoda |
Rooms : | 3 |
Price : | Rs 33,000,000 Total value of property |
Status : | Available now |
View More Details |
Location : | Nawala |
Area : | 11.00 Perches |
Price : | Rs 4,200,000 Per Perch (Or nearest offer) |
Status : | Available now |
View More Details |
Location : | Nawala |
Rooms : | 4 |
Price : | Rs 60,000,000 Total value of property |
Status : | Available now |
View More Details |
Location : | Nawala |
Rooms : | 5 |
Price : | Rs 150,000,000 Total value of property |
Status : | Available now |
View More Details |
Location : | Nawala |
Area : | 18.00 Perches |
Price : | Rs 4,000,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Nawala |
Rooms : | 4 |
Price : | Rs 95,000,000 Total value of property |
Status : | Available now |
View More Details |
Location : | Nawala |
Rooms : | 4 |
Price : | Rs 48,000,000 Total value of property |
Status : | Available now |
View More Details |
Location : | Pelawatta |
Rooms : | n/a |
Price : | Rs 75,000,000 Total value of property |
Status : | Available now |
View More Details |
Location : | Nawala |
Rooms : | 4 |
Price : | Rs 93,000,000 Total value of property |
Status : | Sold |
View More Details |
Location : | Maharagama |
Rooms : | 4 |
Price : | Rs 29,000,000 Total value of property |
Status : | Available now |
View More Details |
Location : | Nawala |
Area : | 8.50 Perches |
Price : | Rs 3,500,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Nawala |
Rooms : | 5 |
Price : | Rs 65,000,000 Total value of property |
Status : | Available now |
View More Details |
Location : | Battaramulla |
Area : | 30.00 Perches |
Price : | Rs 2,500,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Malabe |
Area : | 10.00 Perches |
Price : | Rs 1,100,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Thalawathugoda |
Rooms : | 4 |
Price : | Rs 250,000 Per Month |
Status : | Available now |
View More Details |
Location : | Colombo 04 |
Rooms : | 5 |
Price : | Rs 550,000 Per Month |
Status : | Now Let |
View More Details |
Location : | Maharagama |
Rooms : | 3 |
Price : | Rs 32,000,000 Total value of property |
Status : | Available now |
View More Details |
Location : | Thalawathugoda |
Rooms : | 4 |
Price : | Rs 41,000,000 Total value of property |
Status : | Available now |
View More Details |
Location : | Colombo 07 |
Rooms : | 4 |
Price : | Rs 440,000 Per Month |
Status : | Available now |
View More Details |
Location : | Colombo 07 |
Rooms : | 6 |
Price : | Rs 800,000 Per Month |
Status : | Available now |
View More Details |
Location : | Pelawatta |
Area : | 18.00 Perches |
Price : | Rs 3,300,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Thalawathugoda |
Rooms : | 4 |
Price : | Rs 45,000,000 Total value of property |
Status : | Available now |
View More Details |
Location : | Thalawathugoda |
Rooms : | 4 |
Price : | Rs 32,000,000 Total value of property |
Status : | Available now |
View More Details |
Location : | Madiwela |
Rooms : | 4 |
Price : | Rs 62,000,000 Total value of property |
Status : | Available now |
View More Details |
Location : | Colombo 05 |
Rooms : | 6 |
Price : | Rs 135,000,000 Total value of property |
Status : | Available now |
View More Details |
Location : | Nugegoda |
Area : | 27.00 Perches |
Price : | Rs 2,500,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Colombo 07 |
Rooms : | 5 |
Price : | Rs 750,000 Per Month |
Status : | Available now |
View More Details |
Location : | Colombo 07 |
Rooms : | 4 |
Price : | Rs 700,000 Per Month |
Status : | Available now |
View More Details |
Location : | Kotte |
Area : | 17.00 Perches |
Price : | Rs 2,500,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Thalawathugoda |
Area : | 18.00 Perches |
Price : | Rs 1,600,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Nawala |
Area : | 20.00 Perches |
Price : | Rs 6,000,000 Per Perch |
Status : | Sold |
View More Details |
Location : | Pitakotte |
Area : | 20.00 Perches |
Price : | Rs 2,800,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Colombo 07 |
Area : | 7.40 Perches |
Price : | Rs 14,000,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Battaramulla |
Rooms : | 3 |
Price : | Rs 33,500,000 Total value of property |
Status : | Available now |
View More Details |
Location : | Nawala |
Area : | 15.00 Perches |
Price : | Rs 4,500,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Nugegoda |
Area : | 14.00 Perches |
Price : | Rs 4,000,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Kotte |
Area : | 45.50 Perches |
Price : | Rs 2,500,000 Per Perch |
Status : | Under Offer |
View More Details |
Location : | Battaramulla |
Rooms : | 6 |
Price : | Rs 30,000,000 Total value of property |
Status : | Sold |
View More Details |
Location : | Thalawathugoda |
Area : | 11.00 Perches |
Price : | Rs 1,050,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Thalawathugoda |
Area : | 10.00 Perches |
Price : | Rs 2,200,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Battaramulla |
Rooms : | 4 |
Price : | Rs 30,000,000 Total value of property |
Status : | Available now |
View More Details |
Location : | Thalawathugoda |
Area : | 15.00 Perches |
Price : | Rs 1,800,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Thalawathugoda |
Area : | 20.00 Perches |
Price : | Rs 1,800,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Mountlavinia |
Rooms : | 6 |
Price : | Rs 45,000,000 Total value of property |
Status : | Available now |
View More Details |
Location : | Nawala |
Area : | 20.00 Perches |
Price : | Rs 3,700,000 Per Perch |
Status : | Sold |
View More Details |
Location : | Nawala |
Area : | 20.00 Perches |
Price : | Rs 3,400,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Pelawatta |
Area : | 20.00 Perches |
Price : | Rs 2,400,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Nawala |
Rooms : | 7 |
Price : | Rs 75,000,000 Total value of property |
Status : | Available now |
View More Details |
Location : | Battaramulla |
Rooms : | 4 |
Price : | Rs 100,000,000 Total value of property |
Status : | Available now |
View More Details |
Location : | Battaramulla |
Rooms : | 4 |
Price : | Rs 140,000 Per Month |
Status : | Now Let |
View More Details |
Location : | Battaramulla |
Rooms : | 4 |
Price : | Rs 175,000 Per Month |
Status : | Available now |
View More Details |
Location : | Maharagama |
Area : | 40.00 Perches |
Price : | Rs 1,200,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Thalawathugoda |
Rooms : | 3 |
Price : | Rs 18,000,000 Total value of property |
Status : | Available now |
View More Details |
Location : | Thalawathugoda |
Area : | 22.00 Perches |
Price : | Rs 975,000 Per Perch |
Status : | Sold |
View More Details |
Location : | Thalawathugoda |
Area : | 10.30 Perches |
Price : | Rs 1,450,000 Per Perch |
Status : | Sold |
View More Details |
Location : | Nugegoda |
Rooms : | 3 |
Price : | Rs 32,000,000 Total value of property |
Status : | Available now |
View More Details |
Location : | Battaramulla |
Area : | 17.00 Perches |
Price : | Rs 3,200,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Thalawathugoda |
Area : | 24.00 Perches |
Price : | Rs 1,200,000 Per Perch (approx) |
Status : | Available now |
View More Details |
Location : | Thalawathugoda |
Area : | 40.00 Perches |
Price : | Rs 1,500,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Nawala |
Area : | 100.00 Perches |
Price : | Rs 5,000,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Maharagama |
Rooms : | 4 |
Price : | Rs 20,000,000 Total value of property |
Status : | Available now |
View More Details |
Location : | Thalawathugoda |
Area : | 25.00 Perches |
Price : | Rs 810,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Maharagama |
Area : | 40.00 Perches |
Price : | Rs 1,000,000 Per Perch (approx) |
Status : | Available now |
View More Details |
Location : | Pelawatta |
Rooms : | 4 |
Price : | Rs 39,000,000 Total value of property |
Status : | Available now |
View More Details |
Location : | Nawala |
Rooms : | 2 |
Price : | Rs 24,000,000 Total value of property |
Status : | Available now |
View More Details |
Location : | Nugegoda |
Rooms : | 3 |
Price : | Rs 23,000,000 Total value of property |
Status : | Available now |
View More Details |
Location : | Maharagama |
Rooms : | 4 |
Price : | Rs 35,000,000 Total value of property |
Status : | Available now |
View More Details |
Location : | Thalawathugoda |
Rooms : | 4 |
Price : | Rs 22,000,000 Total value of property |
Status : | Available now |
View More Details |
Location : | Thalawathugoda |
Area : | 80.00 Perches |
Price : | Rs 1,350,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Nawala |
Rooms : | 3 |
Price : | Rs 30,000,000 Total value of property |
Status : | Available now |
View More Details |
Location : | Nugegoda |
Rooms : | 3 |
Price : | Rs 28,000,000 Total value of property |
Status : | Available now |
View More Details |
Location : | Battaramulla |
Rooms : | 3 |
Price : | Rs 30,000,000 Total value of property |
Status : | Available now |
View More Details |
Location : | Thalawathugoda |
Rooms : | 4 |
Price : | Rs 60,000,000 Total value of property |
Status : | Available now |
View More Details |
Location : | Nugegoda |
Rooms : | 2 |
Price : | Rs 17,000,000 Total value of property |
Status : | Available now |
View More Details |
Location : | Udahamulla |
Rooms : | 5 |
Price : | Rs 150,000,000 Total value of property |
Status : | Available now |
View More Details |
Location : | Thalawathugoda |
Rooms : | 4 |
Price : | Rs 38,000,000 Total value of property |
Status : | Available now |
View More Details |
Location : | Madiwela |
Rooms : | 4 |
Price : | Rs 33,000,000 Total value of property |
Status : | Available now |
View More Details |
Location : | Maharagama |
Rooms : | 5 |
Price : | Rs 19,500,000 Total value of property |
Status : | Available now |
View More Details |
Location : | Maharagama |
Rooms : | 4 |
Price : | Rs 50,000,000 Total value of property |
Status : | Available now |
View More Details |
Location : | Maharagama |
Rooms : | 4 |
Price : | Rs 32,500,000 Total value of property |
Status : | Available now |
View More Details |
Location : | Colombo 04 |
Rooms : | 2 |
Price : | Rs 29,000,000 Total value of property |
Status : | Available now |
View More Details |
Location : | Nugegoda |
Area : | 69.00 Perches |
Price : | Rs 10,000,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Battaramulla |
Area : | 16.00 Perches |
Price : | Rs 2,200,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Battaramulla |
Area : | 25.00 Perches |
Price : | Rs 3,000,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Nawala |
Area : | 18.00 Perches |
Price : | Rs 4,750,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Battaramulla |
Area : | 25.00 Perches |
Price : | Rs 2,500,000 Per Perch |
Status : | Sold |
View More Details |
Location : | Maharagama |
Area : | 41.00 Perches |
Price : | Rs 1,500,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Nugegoda |
Rooms : | 3 |
Price : | Rs 30,000,000 Total value of property |
Status : | Available now |
View More Details |
Location : | Maharagama |
Area : | 12.00 Perches |
Price : | Rs 825,000 Per Perch |
Status : | Sold |
View More Details |
Location : | Nugegoda |
Area : | 9.12 Perches |
Price : | Rs 1,700,000 Per Perch |
Status : | Sold |
View More Details |
Location : | Madiwela |
Area : | 25.00 Perches |
Price : | Rs 1,300,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Colombo 04 |
Rooms : | 3 |
Price : | Rs 42,000,000 Total value of property |
Status : | Available now |
View More Details |
Location : | Nugegoda |
Area : | 33.00 Perches |
Price : | Rs 3,800,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Battaramulla |
Rooms : | 4 |
Price : | Rs 69,000,000 Total value of property |
Status : | Sold |
View More Details |
Location : | Colombo 03 |
Rooms : | 4 |
Price : | Rs 1,200,000 Per Month |
Status : | Available now |
View More Details |
Location : | Colombo 05 |
Rooms : | 3 |
Price : | Rs 160,000 Per Month |
Status : | Available now |
View More Details |
Location : | Colombo 07 |
Area : | 130.00 Perches |
Price : | Rs 18,000,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Colombo 04 |
Area : | 123.00 Perches |
Price : | Rs 16,000,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Boralesgamuwa |
Rooms : | 6 |
Price : | Rs 37,000,000 Total value of property |
Status : | Sold |
View More Details |
Location : | Colombo 07 |
Area : | 17.00 Perches |
Price : | Rs 16,000,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Pelawatta |
Area : | 11.80 Perches |
Price : | Rs 1,500,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Maharagama |
Rooms : | 4 |
Price : | Rs 23,000,000 Total value of property |
Status : | Available now |
View More Details |
Location : | Nawala |
Area : | 19.50 Perches |
Price : | Rs 3,200,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Nawala |
Area : | 16.50 Perches |
Price : | Rs 7,500,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Maharagama |
Area : | 11.90 Perches |
Price : | Rs 16,000,000 Total value of property |
Status : | Available now |
View More Details |
Location : | Maharagama |
Area : | 10.00 Perches |
Price : | Rs 1,250,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Boralesgamuwa |
Area : | 10.00 Perches |
Price : | Rs 900,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Colombo 05 |
Area : | 7.50 Perches |
Price : | Rs 4,000,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Nugegoda |
Rooms : | 3 |
Price : | Rs 28,000,000 Total value of property |
Status : | Available now |
View More Details |
Location : | Colombo 03 |
Area : | 72.00 Perches |
Price : | Rs 20,000,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Maharagama |
Area : | 18.00 Perches |
Price : | Rs 1,500,000 Per Perch |
Status : | Sold |
View More Details |
Location : | Thalawathugoda |
Rooms : | 4 |
Price : | Rs 30,100,000 Total value of property |
Status : | Sold |
View More Details |
Location : | Nugegoda |
Rooms : | 3 |
Price : | Rs 37,500,000 Total value of property |
Status : | Available now |
View More Details |
Location : | Maharagama |
Rooms : | 6 |
Price : | Rs 30,000,000 Total value of property |
Status : | Sold |
View More Details |
Location : | Maharagama |
Rooms : | 3 |
Price : | Rs 19,500,000 Total value of property |
Status : | Sold |
View More Details |
Location : | Pelawatta |
Rooms : | 4 |
Price : | Rs 130,000 Per Month |
Status : | Available now |
View More Details |
Location : | Thalawathugoda |
Area : | 9.50 Perches |
Price : | Rs 850,000 Per Perch |
Status : | Withdrawn |
View More Details |
Location : | Thalawathugoda |
Rooms : | 4 |
Price : | Rs 35,000,000 Total value of property |
Status : | Available now |
View More Details |
Location : | Kotte |
Rooms : | 4 |
Price : | Rs 26,000,000 Total value of property |
Status : | Available now |
View More Details |
Location : | Maharagama |
Area : | 20.00 Perches |
Price : | Rs 1,900,000 Per Perch |
Status : | Sold |
View More Details |
Location : | Maharagama |
Area : | 32.50 Perches |
Price : | Rs 1,000,000 Per Perch |
Status : | Sold |
View More Details |
Location : | Maharagama |
Area : | 30.00 Perches |
Price : | Rs 1,900,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Battaramulla |
Area : | 20.70 Perches |
Price : | Rs 3,300,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Bokundara |
Rooms : | 3 |
Price : | Rs 70,000 Per Month |
Status : | Available now |
View More Details |
Location : | Nawala |
Area : | 9.80 Perches |
Price : | Rs 3,700,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Colombo 04 |
Rooms : | 3 |
Price : | Rs 160,000 Per Month |
Status : | Now Let |
View More Details |
Location : | Nawala |
Rooms : | 2 |
