| Location : | Nawala | 
| Area : | 17.00 Perches | 
| Price : | Rs 4,500,000 Per Perch | 
| Status : | Available now | 
| View More Details | |
| Location : | Thalawathugoda | 
| Rooms : | 3 | 
| Price : | Rs 24,500,000 Total value of property | 
| Status : | Available now | 
| View More Details | |
| Location : | Pelawatta | 
| Rooms : | 4 | 
| Price : | Rs 40,000,000 Total value of property | 
| Status : | Available now | 
| View More Details | |
| Location : | Nugegoda | 
| Area : | 12.00 Perches | 
| Price : | Rs 5,500,000 Per Perch | 
| Status : | Available now | 
| View More Details | |
| Location : | Nugegoda | 
| Area : | 45.00 Perches | 
| Price : | Rs 6,000,000 Per Perch | 
| Status : | Available now | 
| View More Details | |
| Location : | Battaramulla | 
| Area : | 10.90 Perches | 
| Price : | Rs 3,900,000 Per Perch | 
| Status : | Available now | 
| View More Details | |
| Location : | Nawala | 
| Area : | 35.00 Perches | 
| Price : | Rs 4,800,000 Per Perch | 
| Status : | Available now | 
| View More Details | |
| Location : | Battaramulla | 
| Area : | 20.50 Perches | 
| Price : | Rs 3,800,000 Per Perch | 
| Status : | Available now | 
| View More Details | |
| Location : | Pelawatta | 
| Rooms : | 4 | 
| Price : | Rs 150,000 Per Month | 
| Status : | Now Let | 
| View More Details | |
If you need any help to access this web site or asking further details regarding properties please feel free to contact our sales agent..