| Location : | Maharagama |
| Area : | 20.00 Perches |
| Price : | Rs 450,000 Per Perch |
| Status : | Available now |
| View More Details | |
| Location : | Delkanda |
| Area : | 72.00 Perches |
| Price : | Rs 2,500,000 Per Perch |
| Status : | Available now |
| View More Details | |
| Location : | Colombo 04 |
| Rooms : | 4 |
| Price : | Rs 32,000,000 Total value of property |
| Status : | Available now |
| View More Details | |
| Location : | Malabe |
| Area : | 10.00 Perches |
| Price : | Rs 475,000 Per Perch |
| Status : | Available now |
| View More Details | |
| Location : | Battaramulla |
| Rooms : | 3 |
| Price : | Rs 23,000,000 Total value of property |
| Status : | Available now |
| View More Details | |
| Location : | Nawala |
| Area : | 13.88 Perches |
| Price : | Rs 2,500,000 Per Perch |
| Status : | Available now |
| View More Details | |
| Location : | Maharagama |
| Area : | 7.50 Perches |
| Price : | Rs 700,000 Per Perch |
| Status : | Sold |
| View More Details | |
| Location : | Colombo 08 |
| Rooms : | 3 |
| Price : | Rs 50,000,000 Total value of property |
| Status : | Sold |
| View More Details | |
| Location : | Nawala |
| Rooms : | 6 |
| Price : | Rs 300,000 |
| Status : | Available now |
| View More Details | |
If you need any help to access this web site or asking further details regarding properties please feel free to contact our sales agent..