Location : | Colombo 05 |
Rooms : | 4 |
Price : | Rs 58,000,000 Total value of property |
Status : | Available now |
View More Details |
Location : | Hokandara |
Area : | 11.00 Perches |
Price : | Rs 625,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Nawala |
Rooms : | 4 |
Price : | Rs 50,000,000 Total value of property |
Status : | Available now |
View More Details |
Location : | Maharagama |
Area : | 15.00 Perches |
Price : | Rs 1,200,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Udahamulla |
Area : | 10.00 Perches |
Price : | Rs 560,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Nugegoda |
Rooms : | 4 |
Price : | Rs 21,000,000 Total value of property |
Status : | Available now |
View More Details |
Location : | Maharagama |
Area : | 7.50 Perches |
Price : | Rs 900,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Hokandara |
Area : | 6.34 Perches |
Price : | Rs 620,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Battaramulla |
Rooms : | 4 |
Price : | Rs 13,000,000 Total value of property |
Status : | Available now |
View More Details |
If you need any help to access this web site or asking further details regarding properties please feel free to contact our sales agent..