| Location : | Nawala |
| Area : | 16.00 Perches |
| Price : | Rs 2,100,000 Per Perch |
| Status : | Available now |
| View More Details | |
| Location : | Nawala |
| Area : | 20.00 Perches |
| Price : | Rs 2,000,000 Per Perch |
| Status : | Available now |
| View More Details | |
| Location : | Rajagiriya |
| Area : | 13.70 Perches |
| Price : | Rs 725,000 Per Perch |
| Status : | Available now |
| View More Details | |
| Location : | Nawala |
| Area : | 20.00 Perches |
| Price : | Rs 2,100,000 Per Perch |
| Status : | Sold |
| View More Details | |
| Location : | Nawala |
| Area : | 27.50 Perches |
| Price : | Rs 3,500,000 Per Perch |
| Status : | Available now |
| View More Details | |
| Location : | Maharagama |
| Area : | 14.50 Perches |
| Price : | Rs 685,000 Per Perch |
| Status : | Available now |
| View More Details | |
| Location : | Nawala |
| Area : | 20.00 Perches |
| Price : | Rs 2,500,000 Per Perch |
| Status : | Available now |
| View More Details | |
| Location : | Nawala |
| Area : | 15.90 Perches |
| Price : | Rs 1,300,000 Per Perch |
| Status : | Available now |
| View More Details | |
| Location : | Nawala |
| Area : | 10.00 Perches |
| Price : | Rs 2,500,000 Per Perch |
| Status : | Available now |
| View More Details | |
If you need any help to access this web site or asking further details regarding properties please feel free to contact our sales agent..