| Location : | Maharagama |
| Area : | 20.00 Perches |
| Price : | Rs 725,000 Per Perch |
| Status : | Sold |
| View More Details | |
| Location : | Pelawatta |
| Rooms : | 4 |
| Price : | USD 4,000 Per Month |
| Status : | Available now |
| View More Details | |
| Location : | Rajagiriya |
| Area : | 36.00 Perches |
| Price : | Rs 1,600,000 Per Perch |
| Status : | Available now |
| View More Details | |
| Location : | Nawala |
| Area : | 234.00 Perches |
| Price : | Rs 1,000,000 Per Perch |
| Status : | Available now |
| View More Details | |
| Location : | Maharagama |
| Rooms : | 4 |
| Price : | Rs 23,000,000 Total value of property |
| Status : | Available now |
| View More Details | |
| Location : | Wijerama |
| Rooms : | 1 |
| Price : | Rs 95,000,000 Total value of property |
| Status : | Available now |
| View More Details | |
| Location : | Kaduwela |
| Rooms : | 4 |
| Price : | Rs 1,850,000 Per Month |
| Status : | Available now |
| View More Details | |
| Location : | Madiwela |
| Area : | 57.00 Perches |
| Price : | Rs 1,200,000 Per Perch |
| Status : | Available now |
| View More Details | |
| Location : | Maharagama |
| Area : | 23.00 Perches |
| Price : | Rs 850,000 Per Perch |
| Status : | Available now |
| View More Details | |
If you need any help to access this web site or asking further details regarding properties please feel free to contact our sales agent..