| Location : | Maharagama |
| Area : | 12.00 Perches |
| Price : | Rs 525,000 Per Perch |
| Status : | Sold |
| View More Details | |
| Location : | Maharagama |
| Area : | 16.00 Perches |
| Price : | Rs 725,000 Per Perch |
| Status : | Available now |
| View More Details | |
| Location : | Rajagiriya |
| Area : | 13.87 Perches |
| Price : | Rs 3,100,000 Per Perch |
| Status : | Available now |
| View More Details | |
| Location : | Colombo 04 |
| Rooms : | 5 |
| Price : | USD 3,000 Per Month |
| Status : | Available now |
| View More Details | |
| Location : | Madiwela |
| Rooms : | 3 |
| Price : | Rs 18,500,000 Total value of property |
| Status : | Available now |
| View More Details | |
| Location : | Delkanda |
| Rooms : | 4 |
| Price : | Rs 34,000,000 Total value of property |
| Status : | Available now |
| View More Details | |
| Location : | Maharagama |
| Area : | 17.90 Perches |
| Price : | Rs 1,100,000 Per Perch |
| Status : | Available now |
| View More Details | |
| Location : | Hokandara |
| Rooms : | 5 |
| Price : | Rs 35,000,000 Total value of property |
| Status : | Available now |
| View More Details | |
| Location : | Malabe |
| Rooms : | 4 |
| Price : | Rs 120,000,000 Total value of property |
| Status : | Available now |
| View More Details | |
If you need any help to access this web site or asking further details regarding properties please feel free to contact our sales agent..