| Location : | Nugegoda |
| Area : | 171.00 Perches |
| Price : | Rs 4,000,000 Per Perch |
| Status : | Available now |
| View More Details | |
| Location : | Hokandara |
| Area : | 34.00 Perches |
| Price : | Rs 1,500,000 Per Perch |
| Status : | Available now |
| View More Details | |
| Location : | Pelawatta |
| Area : | 22.00 Perches |
| Price : | Rs 1,200,000 Per Perch |
| Status : | Available now |
| View More Details | |
| Location : | Thalawathugoda |
| Area : | 20.00 Perches |
| Price : | Rs 650,000 Per Perch |
| Status : | Available now |
| View More Details | |
| Location : | Battaramulla |
| Rooms : | 4 |
| Price : | Rs 170,000 Per Month |
| Status : | Available now |
| View More Details | |
| Location : | Maharagama |
| Area : | 29.00 Perches |
| Price : | Rs 1,500,000 Per Perch |
| Status : | Available now |
| View More Details | |
| Location : | Rajagiriya |
| Rooms : | 4 |
| Price : | Rs 100,000 Per Month |
| Status : | Available now |
| View More Details | |
| Location : | Maharagama |
| Area : | 40.00 Perches |
| Price : | Rs 1,600,000 Per Perch |
| Status : | Available now |
| View More Details | |
| Location : | Battaramulla |
| Rooms : | 3 |
| Price : | Rs 125,000 Per Month |
| Status : | Now Let |
| View More Details | |
If you need any help to access this web site or asking further details regarding properties please feel free to contact our sales agent..