| Location : | Colombo 07 |
| Area : | 130.00 Perches |
| Price : | Rs 18,000,000 Per Perch |
| Status : | Available now |
| View More Details | |
| Location : | Colombo 04 |
| Area : | 123.00 Perches |
| Price : | Rs 16,000,000 Per Perch |
| Status : | Available now |
| View More Details | |
| Location : | Boralesgamuwa |
| Rooms : | 6 |
| Price : | Rs 37,000,000 Total value of property |
| Status : | Sold |
| View More Details | |
| Location : | Colombo 07 |
| Area : | 17.00 Perches |
| Price : | Rs 16,000,000 Per Perch |
| Status : | Available now |
| View More Details | |
| Location : | Pelawatta |
| Area : | 11.80 Perches |
| Price : | Rs 1,500,000 Per Perch |
| Status : | Available now |
| View More Details | |
| Location : | Maharagama |
| Rooms : | 4 |
| Price : | Rs 23,000,000 Total value of property |
| Status : | Available now |
| View More Details | |
| Location : | Nawala |
| Area : | 19.50 Perches |
| Price : | Rs 3,200,000 Per Perch |
| Status : | Available now |
| View More Details | |
| Location : | Nawala |
| Area : | 16.50 Perches |
| Price : | Rs 7,500,000 Per Perch |
| Status : | Available now |
| View More Details | |
| Location : | Maharagama |
| Area : | 11.90 Perches |
| Price : | Rs 16,000,000 Total value of property |
| Status : | Available now |
| View More Details | |
If you need any help to access this web site or asking further details regarding properties please feel free to contact our sales agent..