Location : | Nugegoda |
Rooms : | 3 |
Price : | Rs 30,000,000 Total value of property |
Status : | Available now |
View More Details |
Location : | Maharagama |
Area : | 12.00 Perches |
Price : | Rs 825,000 Per Perch |
Status : | Sold |
View More Details |
Location : | Nugegoda |
Area : | 9.12 Perches |
Price : | Rs 1,700,000 Per Perch |
Status : | Sold |
View More Details |
Location : | Madiwela |
Area : | 25.00 Perches |
Price : | Rs 1,300,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Colombo 04 |
Rooms : | 3 |
Price : | Rs 42,000,000 Total value of property |
Status : | Available now |
View More Details |
Location : | Nugegoda |
Area : | 33.00 Perches |
Price : | Rs 3,800,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Battaramulla |
Rooms : | 4 |
Price : | Rs 69,000,000 Total value of property |
Status : | Sold |
View More Details |
Location : | Colombo 03 |
Rooms : | 4 |
Price : | Rs 1,200,000 Per Month |
Status : | Available now |
View More Details |
Location : | Colombo 05 |
Rooms : | 3 |
Price : | Rs 160,000 Per Month |
Status : | Available now |
View More Details |
If you need any help to access this web site or asking further details regarding properties please feel free to contact our sales agent..