| Location : | Colombo 05 |
| Rooms : | 6 |
| Price : | Rs 135,000,000 Total value of property |
| Status : | Available now |
| View More Details | |
| Location : | Nugegoda |
| Area : | 27.00 Perches |
| Price : | Rs 2,500,000 Per Perch |
| Status : | Available now |
| View More Details | |
| Location : | Colombo 07 |
| Rooms : | 5 |
| Price : | Rs 750,000 Per Month |
| Status : | Available now |
| View More Details | |
| Location : | Colombo 07 |
| Rooms : | 4 |
| Price : | Rs 700,000 Per Month |
| Status : | Available now |
| View More Details | |
| Location : | Kotte |
| Area : | 17.00 Perches |
| Price : | Rs 2,500,000 Per Perch |
| Status : | Available now |
| View More Details | |
| Location : | Thalawathugoda |
| Area : | 18.00 Perches |
| Price : | Rs 1,600,000 Per Perch |
| Status : | Available now |
| View More Details | |
| Location : | Nawala |
| Area : | 20.00 Perches |
| Price : | Rs 6,000,000 Per Perch |
| Status : | Sold |
| View More Details | |
| Location : | Pitakotte |
| Area : | 20.00 Perches |
| Price : | Rs 2,800,000 Per Perch |
| Status : | Available now |
| View More Details | |
| Location : | Colombo 07 |
| Area : | 7.40 Perches |
| Price : | Rs 14,000,000 Per Perch |
| Status : | Available now |
| View More Details | |
If you need any help to access this web site or asking further details regarding properties please feel free to contact our sales agent..