Location : | Thalawathugoda |
Area : | 8.50 Perches |
Price : | Rs 1,800,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Colombo 07 |
Rooms : | 3 |
Price : | Rs 13,000,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Ambuldeniya |
Rooms : | 4 |
Price : | Rs 55,000,000 Total value of property |
Status : | Available now |
View More Details |
Location : | Thalawathugoda |
Rooms : | 3 |
Price : | Rs 150,000 Per Month |
Status : | Available now |
View More Details |
Location : | Rajagiriya |
Area : | 13.50 Perches |
Price : | Rs 4,500,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Nugegoda |
Area : | 25.00 Perches |
Price : | Rs 6,500,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Nugegoda |
Rooms : | 3 |
Price : | Rs 45,000,000 Total value of property |
Status : | Available now |
View More Details |
Location : | Nawinna |
Area : | 130.00 Perches |
Price : | Rs 5,500,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Boralesgamuwa |
Rooms : | 3 |
Price : | Rs 33,000,000 Total value of property |
Status : | Sold |
View More Details |
Location : | Rajagiriya |
Rooms : | 3 |
Price : | Rs 230,000 Per Month |
Status : | Available now |
View More Details |
If you need any help to access this web site or asking further details regarding properties please feel free to contact our sales agent..