| Location : | Nawala |
| Area : | 13.88 Perches |
| Price : | Rs 2,500,000 Per Perch |
| Status : | Available now |
| View More Details | |
| Location : | Maharagama |
| Area : | 7.50 Perches |
| Price : | Rs 700,000 Per Perch |
| Status : | Sold |
| View More Details | |
| Location : | Colombo 08 |
| Rooms : | 3 |
| Price : | Rs 50,000,000 Total value of property |
| Status : | Sold |
| View More Details | |
| Location : | Nawala |
| Rooms : | 6 |
| Price : | Rs 300,000 |
| Status : | Available now |
| View More Details | |
| Location : | Malabe |
| Area : | 27.00 Perches |
| Price : | Rs 75,000 Per Month |
| Status : | Available now |
| View More Details | |
| Location : | Malabe |
| Area : | 10.40 Perches |
| Price : | Rs 400,000 Per Perch |
| Status : | Sold |
| View More Details | |
| Location : | Rajagiriya |
| Rooms : | 5 |
| Price : | Rs 17,000,000 Total value of land (ONO) |
| Status : | Available now |
| View More Details | |
| Location : | Athurugiriya |
| Rooms : | 4 |
| Price : | Rs 55,000,000 Total value of land (approx) |
| Status : | Available now |
| View More Details | |
| Location : | Pelawatta |
| Area : | 10.60 Perches |
| Price : | Rs 1,200,000 Per Perch |
| Status : | Available now |
| View More Details | |
| Location : | Nawala |
| Rooms : | 5 |
| Price : | Rs 175,000 |
| Status : | Available now |
| View More Details | |
If you need any help to access this web site or asking further details regarding properties please feel free to contact our sales agent..