| Location : | Nugegoda |
| Rooms : | 3 |
| Price : | Rs 160,000 Per Month |
| Status : | Under Offer |
| View More Details | |
| Location : | Thalawathugoda |
| Rooms : | 3 |
| Price : | Rs 125,000 Per Month |
| Status : | Available now |
| View More Details | |
| Location : | Nawala |
| Rooms : | 3 |
| Price : | Rs 160,000 Per Month |
| Status : | Available now |
| View More Details | |
| Location : | Battaramulla |
| Rooms : | 3 |
| Price : | Rs 175,000 Per Month |
| Status : | Available now |
| View More Details | |
| Location : | Thalawathugoda |
| Rooms : | 3 |
| Price : | Rs 150,000 Per Month |
| Status : | Now Let |
| View More Details | |
| Location : | Colombo 05 |
| Rooms : | 5 |
| Price : | Rs 10,000,000 Per Perch |
| Status : | Sold |
| View More Details | |
| Location : | Hokandara |
| Area : | 132.00 Perches |
| Price : | Rs 1,050,000 Per Perch |
| Status : | Available now |
| View More Details | |
| Location : | Thalawathugoda |
| Rooms : | 4 |
| Price : | Rs 36,000,000 Total value of property |
| Status : | Available now |
| View More Details | |
| Location : | Pelawatta |
| Area : | 9.00 Perches |
| Price : | Rs 3,000,000 Per Perch |
| Status : | Available now |
| View More Details | |
| Location : | Pelawatta |
| Area : | 20.50 Perches |
| Price : | Rs 2,200,000 Per Perch |
| Status : | Sold |
| View More Details | |
If you need any help to access this web site or asking further details regarding properties please feel free to contact our sales agent..