Location : | Nawala |
Area : | 20.00 Perches |
Price : | Rs 2,600,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Nawala |
Rooms : | 4 |
Price : | Rs 37,500,000 Total value of property |
Status : | Available now |
View More Details |
Location : | Battaramulla |
Rooms : | 4 |
Price : | Rs 50,000,000 Total value of property |
Status : | Available now |
View More Details |
Location : | Maharagama |
Rooms : | 4 |
Price : | Rs 32,000,000 Total value of property |
Status : | Available now |
View More Details |
Location : | Pelawatta |
Rooms : | 4 |
Price : | Rs 25,000,000 Total value of property |
Status : | Available now |
View More Details |
Location : | Maharagama |
Area : | 20.00 Perches |
Price : | Rs 725,000 Per Perch |
Status : | Sold |
View More Details |
Location : | Pelawatta |
Rooms : | 4 |
Price : | USD 4,000 Per Month |
Status : | Available now |
View More Details |
Location : | Rajagiriya |
Area : | 36.00 Perches |
Price : | Rs 1,600,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Nawala |
Area : | 234.00 Perches |
Price : | Rs 1,000,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Maharagama |
Rooms : | 4 |
Price : | Rs 23,000,000 Total value of property |
Status : | Available now |
View More Details |
If you need any help to access this web site or asking further details regarding properties please feel free to contact our sales agent..