| Location : | Ratmalana |
| Area : | 21.30 Perches |
| Price : | Rs 750,000 Per Perch |
| Status : | Sold |
| View More Details | |
| Location : | Maharagama |
| Area : | 18.00 Perches |
| Price : | Rs 675,000 Per Perch |
| Status : | Sold |
| View More Details | |
| Location : | Nawala |
| Area : | 25.00 Perches |
| Price : | Rs 2,500,000 Per Perch |
| Status : | Available now |
| View More Details | |
| Location : | Nawala |
| Rooms : | 4 |
| Price : | Rs 3,100,000 Per Perch |
| Status : | Available now |
| View More Details | |
| Location : | Maharagama |
| Rooms : | 9 |
| Price : | Rs 48,000,000 Total value of property |
| Status : | Available now |
| View More Details | |
| Location : | Maharagama |
| Area : | 10.00 Perches |
| Price : | Rs 525,000 Per Perch |
| Status : | Sold |
| View More Details | |
| Location : | Maharagama |
| Area : | 12.00 Perches |
| Price : | Rs 525,000 Per Perch |
| Status : | Sold |
| View More Details | |
| Location : | Maharagama |
| Area : | 16.00 Perches |
| Price : | Rs 725,000 Per Perch |
| Status : | Available now |
| View More Details | |
| Location : | Rajagiriya |
| Area : | 13.87 Perches |
| Price : | Rs 3,100,000 Per Perch |
| Status : | Available now |
| View More Details | |
| Location : | Colombo 04 |
| Rooms : | 5 |
| Price : | USD 3,000 Per Month |
| Status : | Available now |
| View More Details | |
If you need any help to access this web site or asking further details regarding properties please feel free to contact our sales agent..