Location : | Kotte |
Rooms : | 4 |
Price : | Rs 26,000,000 Total value of property |
Status : | Available now |
View More Details |
Location : | Maharagama |
Area : | 20.00 Perches |
Price : | Rs 1,900,000 Per Perch |
Status : | Sold |
View More Details |
Location : | Maharagama |
Area : | 32.50 Perches |
Price : | Rs 1,000,000 Per Perch |
Status : | Sold |
View More Details |
Location : | Maharagama |
Area : | 30.00 Perches |
Price : | Rs 1,900,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Battaramulla |
Area : | 20.70 Perches |
Price : | Rs 3,300,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Bokundara |
Rooms : | 3 |
Price : | Rs 70,000 Per Month |
Status : | Available now |
View More Details |
Location : | Nawala |
Area : | 9.80 Perches |
Price : | Rs 3,700,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Colombo 04 |
Rooms : | 3 |
Price : | Rs 160,000 Per Month |
Status : | Now Let |
View More Details |
Location : | Nawala |
Rooms : | 2 |
Price : | Rs 60,000 Per Month |
Status : | Now Let |
View More Details |
Location : | Nugegoda |
Rooms : | 5 |
Price : | Rs 55,000,000 Total value of property |
Status : | Available now |
View More Details |
If you need any help to access this web site or asking further details regarding properties please feel free to contact our sales agent..