.jpg) 
  
                                    | Location : | Colombo 01 | 
| Rooms : | 3 | 
| Price : | Rs 1,350,000 Per Month | 
| Status : | Available now | 
| View More Details | |
 
  
                                    | Location : | Nugegoda | 
| Rooms : | 3 | 
| Price : | Rs 140,000 Per Month | 
| Status : | Available now | 
| View More Details | |
 
  
                                    | Location : | Kahathuduwa | 
| Rooms : | 2 | 
| Price : | Rs 30,000,000 Total value of property | 
| Status : | Available now | 
| View More Details | |
.jpg) 
  
                                    | Location : | Athurugiriya | 
| Rooms : | 2 | 
| Price : | Rs 115,000 Per Month | 
| Status : | Available now | 
| View More Details | |
 
  
                                    | Location : | Kahathuduwa | 
| Rooms : | 3 | 
| Price : | Rs 36,000,000 Total value of property | 
| Status : | Available now | 
| View More Details | |
 
  
                                    | Location : | Athurugiriya | 
| Rooms : | 3 | 
| Price : | Rs 28,000,000 Total value of property | 
| Status : | Available now | 
| View More Details | |
.jpg) 
  
                                    | Location : | Athurugiriya | 
| Rooms : | 2 | 
| Price : | Rs 110,000 Per Month | 
| Status : | Now Let | 
| View More Details | |
 
  
                                    | Location : | Colombo 02 | 
| Rooms : | 3 | 
| Price : | Rs 125,000,000 Total value of property | 
| Status : | Available now | 
| View More Details | |
 
  
                                    | Location : | Colombo 05 | 
| Rooms : | 3 | 
| Price : | Rs 50,000,000 Total value of property | 
| Status : | Available now | 
| View More Details | |
If you need any help to access this web site or asking further details regarding properties please feel free to contact our sales agent..