 
  
                                    | Location : | Maharagama | 
| Rooms : | 4 | 
| Price : | Rs 48,000,000 Total value of property | 
| Status : | Available now | 
| View More Details | |
 
  
                                    | Location : | Battaramulla | 
| Rooms : | 4 | 
| Price : | Rs 42,500,000 Per Perch | 
| Status : | Available now | 
| View More Details | |
 
  
                                    | Location : | Battaramulla | 
| Rooms : | 3 | 
| Price : | Rs 115,000 Per Month | 
| Status : | Available now | 
| View More Details | |
 
  
                                    | Location : | Nawala | 
| Rooms : | 4 | 
| Price : | Rs 175,000 Per Month | 
| Status : | Now Let | 
| View More Details | |
 
  
                                    | Location : | Thalawathugoda | 
| Rooms : | 4 | 
| Price : | Rs 150,000 Per Month | 
| Status : | Withdrawn | 
| View More Details | |
 
  
                                    | Location : | Nawala | 
| Rooms : | 2 | 
| Price : | Highest offer Per Perch | 
| Status : | Available now | 
| View More Details | |
| Location : | Thalawathugoda | 
| Rooms : | 4 | 
| Price : | Rs 36,000,000 Total value of property | 
| Status : | Available now | 
| View More Details | |
| Location : | Nawala | 
| Rooms : | 4 | 
| Price : | Rs 125,000,000 Total value of property | 
| Status : | Sold | 
| View More Details | |
| Location : | Thalawathugoda | 
| Rooms : | 9 | 
| Price : | Rs 225,000,000 Total value of property | 
| Status : | Sold | 
| View More Details | |
If you need any help to access this web site or asking further details regarding properties please feel free to contact our sales agent..