| Location : | Colombo 03 | 
| Rooms : | 4 | 
| Price : | Rs 1,200,000 Per Month | 
| Status : | Available now | 
| View More Details | |
| Location : | Colombo 05 | 
| Rooms : | 3 | 
| Price : | Rs 160,000 Per Month | 
| Status : | Available now | 
| View More Details | |
| Location : | Pelawatta | 
| Rooms : | 4 | 
| Price : | Rs 130,000 Per Month | 
| Status : | Available now | 
| View More Details | |
 
  
                                    | Location : | Bokundara | 
| Rooms : | 3 | 
| Price : | Rs 70,000 Per Month | 
| Status : | Available now | 
| View More Details | |
| Location : | Colombo 04 | 
| Rooms : | 3 | 
| Price : | Rs 160,000 Per Month | 
| Status : | Now Let | 
| View More Details | |
| Location : | Nawala | 
| Rooms : | 2 | 
| Price : | Rs 60,000 Per Month | 
| Status : | Now Let | 
| View More Details | |
| Location : | Kalalgoda | 
| Rooms : | 3 | 
| Price : | Rs 130,000 Per Month | 
| Status : | Available now | 
| View More Details | |
| Location : | Nugegoda | 
| Rooms : | n/a | 
| Price : | Rs 500,000 Per Month | 
| Status : | Now Let | 
| View More Details | |
| Location : | Battaramulla | 
| Rooms : | 4 | 
| Price : | Rs 170,000 Per Month | 
| Status : | Available now | 
| View More Details | |
If you need any help to access this web site or asking further details regarding properties please feel free to contact our sales agent..