Location : | Colombo 06 |
Area : | 17.00 Perches |
Price : | Rs 6,000,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Maharagama |
Area : | 12.50 Perches |
Price : | Rs 1,300,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Nugegoda |
Area : | 23.00 Perches |
Price : | Rs 4,500,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Rajagiriya |
Rooms : | 3 |
Price : | Rs 29,800,000 Total value of property |
Status : | Available now |
View More Details |
Location : | Colombo 05 |
Rooms : | 3 |
Price : | Rs 36,000,000 Total value of property |
Status : | Available now |
View More Details |
Location : | Baddegana |
Area : | 20.00 Perches |
Price : | Rs 2,900,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Rajagiriya |
Rooms : | 3 |
Price : | Rs 36,000,000 Total value of property |
Status : | Available now |
View More Details |
Location : | Maharagama |
Rooms : | 3 |
Price : | Rs 22,000,000 Total value of property |
Status : | Available now |
View More Details |
Location : | Thalawathugoda |
Rooms : | 4 |
Price : | Rs 32,000,000 Total value of property |
Status : | Sold |
View More Details |
If you need any help to access this web site or asking further details regarding properties please feel free to contact our sales agent..