Location : | Colombo 07 |
Area : | 8.93 Perches |
Price : | Rs 6,500,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Colombo 07 |
Area : | 8.05 Perches |
Price : | Rs 6,000,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Kalalgoda |
Area : | 20.00 Perches |
Price : | Rs 325,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Malabe |
Area : | 16.90 Perches |
Price : | Rs 410,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Colombo 05 |
Rooms : | 4 |
Price : | Rs 58,000,000 Total value of property |
Status : | Available now |
View More Details |
Location : | Hokandara |
Area : | 11.00 Perches |
Price : | Rs 625,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Nawala |
Rooms : | 4 |
Price : | Rs 50,000,000 Total value of property |
Status : | Available now |
View More Details |
Location : | Maharagama |
Area : | 15.00 Perches |
Price : | Rs 1,200,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Udahamulla |
Area : | 10.00 Perches |
Price : | Rs 560,000 Per Perch |
Status : | Available now |
View More Details |
If you need any help to access this web site or asking further details regarding properties please feel free to contact our sales agent..