Location : | Nawala |
Area : | 17.00 Perches |
Price : | Rs 1,800,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Nawala |
Area : | 17.00 Perches |
Price : | Rs 1,500,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Maharagama |
Area : | 14.00 Perches |
Price : | Rs 1,000,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Mountlavinia |
Rooms : | 5 |
Price : | Rs 150,000,000 Total value of property |
Status : | Available now |
View More Details |
Location : | Nawala |
Area : | 16.00 Perches |
Price : | Rs 2,100,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Nawala |
Area : | 20.00 Perches |
Price : | Rs 2,000,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Rajagiriya |
Area : | 13.70 Perches |
Price : | Rs 725,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Nawala |
Area : | 20.00 Perches |
Price : | Rs 2,100,000 Per Perch |
Status : | Sold |
View More Details |
Location : | Nawala |
Area : | 27.50 Perches |
Price : | Rs 3,500,000 Per Perch |
Status : | Available now |
View More Details |
If you need any help to access this web site or asking further details regarding properties please feel free to contact our sales agent..