Location : | Nawala |
Area : | 9.00 Perches |
Price : | Rs 2,250,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Nawinna |
Area : | 8.00 Perches |
Price : | Rs 1,700,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Nawala |
Area : | 11.00 Perches |
Price : | Rs 3,100,000 Per Perch |
Status : | Sold |
View More Details |
Location : | Nawala |
Area : | 10.00 Perches |
Price : | Rs 1,800,000 Per Perch |
Status : | Sold |
View More Details |
Location : | Nugegoda |
Area : | 19.00 Perches |
Price : | Rs 1,400,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Maharagama |
Area : | 10.00 Perches |
Price : | Rs 750,000 Per Perch |
Status : | Sold |
View More Details |
Location : | Rajagiriya |
Area : | 19.00 Perches |
Price : | Rs 2,000,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Nugegoda |
Rooms : | n/a |
Price : | Rs 80,000,000 Total value of property |
Status : | Available now |
View More Details |
Location : | Rajagiriya |
Area : | 110.00 Perches |
Price : | Rs 1,000,000 Per Perch |
Status : | Available now |
View More Details |
If you need any help to access this web site or asking further details regarding properties please feel free to contact our sales agent..