Location : | Baddegana |
Area : | 12.57 Perches |
Price : | Rs 1,200,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Maharagama |
Area : | 23.00 Perches |
Price : | Rs 700,000 Per Perch |
Status : | Sold |
View More Details |
Location : | Nawala |
Area : | 16.00 Perches |
Price : | Rs 2,600,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Maharagama |
Rooms : | 4 |
Price : | Rs 20,000,000 Total value of property |
Status : | Available now |
View More Details |
Location : | Maharagama |
Rooms : | 4 |
Price : | Rs 15,000,000 Total value of property |
Status : | Sold |
View More Details |
Location : | Maharagama |
Rooms : | 4 |
Price : | Rs 16,000,000 Total value of property |
Status : | Available now |
View More Details |
Location : | Colombo 05 |
Rooms : | 3 |
Price : | Rs 44,000,000 Total value of property |
Status : | Available now |
View More Details |
Location : | Rajagiriya |
Area : | 14.00 Perches |
Price : | Rs 2,000,000 Per Perch |
Status : | Sold |
View More Details |
Location : | Nawala |
Area : | 10.70 Perches |
Price : | Rs 2,000,000 Per Perch |
Status : | Available now |
View More Details |
If you need any help to access this web site or asking further details regarding properties please feel free to contact our sales agent..