Location : | Maharagama |
Area : | 29.00 Perches |
Price : | Rs 1,500,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Maharagama |
Area : | 40.00 Perches |
Price : | Rs 1,600,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Colombo 05 |
Area : | 15.00 Perches |
Price : | Rs 8,000,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Homagama |
Area : | 10.00 Perches |
Price : | Rs 770,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Nugegoda |
Area : | 171.00 Perches |
Price : | Rs 4,000,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Colombo 03 |
Area : | 50.00 Perches |
Price : | Rs 12,000,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Maharagama |
Area : | 16.00 Perches |
Price : | Rs 700,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Kalalgoda |
Area : | 20.00 Perches |
Price : | Rs 750,000 Per Perch |
Status : | Sold |
View More Details |
Location : | Thalawathugoda |
Rooms : | 4 |
Price : | Rs 37,500,000 Total value of property |
Status : | Available now |
View More Details |
If you need any help to access this web site or asking further details regarding properties please feel free to contact our sales agent..