Location : | Nawinna |
Area : | 8.00 Perches |
Price : | Rs 1,100,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Nawala |
Rooms : | 3 |
Price : | Rs 24,000,000 Total value of property |
Status : | Available now |
View More Details |
Location : | Baddegana |
Rooms : | 4 |
Price : | Rs 45,000,000 Total value of property |
Status : | Available now |
View More Details |
Location : | Maharagama |
Rooms : | 3 |
Price : | Rs 27,000,000 Total value of property |
Status : | Available now |
View More Details |
Location : | Maharagama |
Area : | 20.00 Perches |
Price : | Rs 2,800,000 Per Perch |
Status : | Sold |
View More Details |
Location : | Nugegoda |
Area : | 171.00 Perches |
Price : | Rs 4,000,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Hokandara |
Area : | 34.00 Perches |
Price : | Rs 1,500,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Pelawatta |
Area : | 22.00 Perches |
Price : | Rs 1,200,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Thalawathugoda |
Area : | 20.00 Perches |
Price : | Rs 650,000 Per Perch |
Status : | Available now |
View More Details |
If you need any help to access this web site or asking further details regarding properties please feel free to contact our sales agent..