Location : | Maharagama |
Area : | 14.30 Perches |
Price : | Rs 1,900,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Thalawathugoda |
Area : | 10.00 Perches |
Price : | Rs 1,500,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Nawala |
Area : | 15.80 Perches |
Price : | Rs 3,800,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Nawala |
Rooms : | 3 |
Price : | Rs 50,000,000 Total value of property |
Status : | Available now |
View More Details |
Location : | Nawala |
Area : | 11.00 Perches |
Price : | Rs 3,800,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Nawala |
Area : | 10.00 Perches |
Price : | Rs 8,000,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Thalawathugoda |
Rooms : | 8 |
Price : | Rs 42,000,000 Total value of property |
Status : | Available now |
View More Details |
Location : | Nawala |
Area : | 21.00 Perches |
Price : | Rs 4,000,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Nugegoda |
Rooms : | 3 |
Price : | Rs 33,000,000 Total value of property |
Status : | Available now |
View More Details |
Location : | Nawala |
Area : | 11.00 Perches |
Price : | Rs 4,200,000 Per Perch (Or nearest offer) |
Status : | Available now |
View More Details |
If you need any help to access this web site or asking further details regarding properties please feel free to contact our sales agent..