Location : | Nawala |
Area : | 19.50 Perches |
Price : | Rs 3,200,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Nawala |
Area : | 16.50 Perches |
Price : | Rs 7,500,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Maharagama |
Area : | 11.90 Perches |
Price : | Rs 16,000,000 Total value of property |
Status : | Available now |
View More Details |
Location : | Maharagama |
Area : | 10.00 Perches |
Price : | Rs 1,250,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Boralesgamuwa |
Area : | 10.00 Perches |
Price : | Rs 900,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Colombo 05 |
Area : | 7.50 Perches |
Price : | Rs 4,000,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Nugegoda |
Rooms : | 3 |
Price : | Rs 28,000,000 Total value of property |
Status : | Available now |
View More Details |
Location : | Colombo 03 |
Area : | 72.00 Perches |
Price : | Rs 20,000,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Maharagama |
Area : | 18.00 Perches |
Price : | Rs 1,500,000 Per Perch |
Status : | Sold |
View More Details |
Location : | Thalawathugoda |
Rooms : | 4 |
Price : | Rs 30,100,000 Total value of property |
Status : | Sold |
View More Details |
If you need any help to access this web site or asking further details regarding properties please feel free to contact our sales agent..