Location : | Thalawathugoda |
Area : | 10.00 Perches |
Price : | Rs 2,200,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Battaramulla |
Rooms : | 4 |
Price : | Rs 42,500,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Colombo 02 |
Rooms : | 3 |
Price : | Rs 125,000,000 Total value of property |
Status : | Available now |
View More Details |
Location : | Colombo 05 |
Rooms : | 3 |
Price : | Rs 50,000,000 Total value of property |
Status : | Available now |
View More Details |
Location : | Thalawathugoda |
Area : | 14.50 Perches |
Price : | Rs 2,100,000 Per Perch |
Status : | Available now |
View More Details |
Location : | Maharagama |
Area : | 13.95 Perches |
Price : | Highest offer Per Perch |
Status : | Available now |
View More Details |
Location : | Rajagiriya |
Rooms : | 3 |
Price : | Rs 90,000,000 Total value of property |
Status : | Available now |
View More Details |
Location : | Nawala |
Rooms : | 2 |
Price : | Highest offer Per Perch |
Status : | Available now |
View More Details |
Location : | Athurugiriya |
Rooms : | 2 |
Price : | Rs 23,000,000 Total value of property |
Status : | Sold |
View More Details |
Location : | Battaramulla |
Rooms : | 3 |
Price : | Rs 42,500,000 Per Perch |
Status : | Available now |
View More Details |
If you need any help to access this web site or asking further details regarding properties please feel free to contact our sales agent..